| Program for PAGANZ 2010 | ||||||||||
| Day | Start Time | Duration | Meeting | Session Topic | Chair | Beginners workshop | Tutors | Intermediate workshop | Tutors | Computer Lab Allocation |
| 8/02/2010 | 7:45 | 0:35 | Registration + Coffee | |||||||
| 8:20 | 0:10 | Welcome to PAGANZ 10 | David Foster/ Richard Upton | |||||||
| 8:30 | 1:30 | PAWS | Workshops | Introduction to NONMEM lecture | Steve Duffull + Otago | Introduction to NONMEM 7 | Nick Holford/ David Foster | Intermediate | ||
| 10:00 | 0:30 | Tea Break | ||||||||
| 10:30 | 1:30 | PAWS | Workshops | Introduction to NONMEM hands on | Steve Duffull + Otago | Sarah Mcleay – Predictive Checks for model evaluation of complex data VPC/SPC mini session | Sarah Mcleay/Nick Holford | Beginners | ||
| 12:00 | 1:00 | Lunch | ||||||||
| 13:00 | 2:00 | PAWS | Workshops | Introduction to NONMEM lecture | Steve Duffull + Otago | Predictive checks in NONMEM 7 and R | Richard Upton | Intermediate | ||
| 15:00 | 0:30 | Tea Break | ||||||||
| 15:30 | 1:30 | PAWS | Workshops | Introduction to NONMEM hands on | Steve Duffull + Otago | Predictive checks in NONMEM 7 and R | Richard Upton | Beginners | ||
| 17:00 | Close | |||||||||
| 19:00 | Organizing Committee Dinner – Jolley’s Boathouse | |||||||||
| 9/02/2010 | 8:00 | 0:30 | Coffee | |||||||
| 8:30 | 1:30 | PAWS | Workshops | Introduction to NONMEM lecture | Steve Duffull + Otago | PKPD modelling with NONMEM 7 and Monolix | Nick Holford | Intermediate | ||
| 10:00 | 0:30 | Tea Break | ||||||||
| 10:30 | 1:30 | PAWS | Workshops | Introduction to NONMEM hands on | Steve Duffull + Otago | PKPD modelling with NONMEM 7 and Monolix | Nick Holford | Beginners | ||
| 12:00 | 1:00 | Lunch | ||||||||
| 13:00 | 0:20 | PAGANZ | Oral Presentation 1 | |||||||
| 13:20 | 0:20 | PAGANZ | Oral Presentation 2 | |||||||
| 13:40 | 0:20 | PAGANZ | Oral Presentation 3 | |||||||
| 14:00 | 0:20 | PAGANZ | Oral Presentation 4 | |||||||
| 14:20 | 0:20 | PAGANZ | Oral Presentation 5 | |||||||
| 14:40 | 0:30 | Coffee + Posters | ||||||||
| 15:10 | 0:20 | PAGANZ | Oral Presentation 6 | |||||||
| 15:30 | 0:20 | PAGANZ | Oral Presentation 7 | |||||||
| 15:50 | 0:20 | PAGANZ | Oral Presentation 8 | |||||||
| 16:10 | 0:20 | PAGANZ | Oral Presentation 9 | |||||||
| 16:30 | ||||||||||
| 17:00 | PAGANZ | AGM | ||||||||
| 19:00 | Conference Dinner – Old Armoury Building, North Tce | |||||||||
| 10/02/2010 | 8:00 | 0:30 | Coffee | |||||||
| 8:30 | 1:30 | PAGANZ | Poster Podium | |||||||
| 10:00 | 0:30 | Tea Break | ||||||||
| 10:30 | 0:45 | PAGANZ | Invited talk 2 – Paul Rolan – First in man in the 21st Century | |||||||
| 11:15 | 0:45 | PAGANZ | Invited talk 3 – Oscar Dela Pasqua – Adaptive designs and simulations | |||||||
| 12:00 | 1:00 | Lunch | ||||||||
| 13:00 | 0:45 | PAGANZ | Local talk 1 – Richard Upton – Physiological models vs. Clinical data | |||||||
| 13:45 | 0:20 | PAGANZ | Invited talk 4- Leon Aarons Identifiability of random effects parameters | |||||||
| 14:05 | 0:25 | PAGANZ | Panel discussion of invited talks | |||||||
| 14:30 | 0:30 | Coffee | ||||||||
| 15:00 | 0:20 | PAGANZ | Oral Presentation 10 | |||||||
| 15:20 | 0:20 | PAGANZ | Oral Presentation 11 | |||||||
| 15:40 | 0:20 | PAGANZ | Oral Presentation 12 | |||||||
| 16:00 | 0:20 | PAGANZ | Oral Presentation 13 | |||||||
| 16:20 | Farewell comments & Close |
