Program for Population Approach Workshops
Beginners (28th and 29th January)
| Time | Event | Speaker |
| Wednesday (28th) | ||
| 0800-0830 | Registration and Coffee | |
| 0830-1000 | Introduction to population methods | Stephen Duffull |
| 1000-1030 | Morning tea | |
| 1030-1200 | Hands on with NONMEM: Residual variance models | Hesh Al-Sallami/Dan Wright Mohammed |
| 1200-1300 | Lunch | |
| 1300-1500 | Building Structural Models | Hesh Al-Sallami |
| 1500-1530 | Afternoon Tea | |
| 1530- 1700 | Building Covariate Models | Dan Wright |
| Thursday (29th) | ||
| 0800-0830 | Registration and Coffee | |
| 0830-1030 | Hands on with NONMEM II: Covariate models | Hesh Al-Sallami/Dan Wright Mohammed |
| 1030-1100 | Morning Tea | |
| 1100-1230 | Critical Appraisal and Discussion | Dan Wright |
| 1230-1330 | Lunch | |
| 1330 | PAGANZ scientific program begins |
Intermediate Workshop (28th and 29th January)
| Time | Event | Speaker |
| Wednesday (28th) (6th) h(6th) | ||
| 0800-0830 | Registration and Coffee | |
| 0830-1000 | PBPK concepts | Richard Upton |
| 1000-1030 | Morning tea | |
| 1030-1200 | Berkley Madonna I– Hands on | David Foster |
| 1200-1300 | Lunch | |
| 1300-1330 | Berkley Madonna II | David Foster |
| 1330-1400 | Extracorporeal Elimination | Kashyap Patel |
| 1400-1500 | Model Simplification I | Stephen Duffull |
| 1500-1530 | Afternoon tea | |
| 1530-1700 | Model Simplification II | Stephen Duffull
Shan Pan Vittal Shivva |
| Thursday (29th) | ||
| 0800-0830 | Registration and Coffee | |
| 0830-0915 | Time to Event Principles | Nick Holford |
| 0915-1030 | The Kaplan-Estimator and Cox Regression | Kris Jamsen |
| 1030-1100 | Morning Tea | |
| 1100-1145 | Evaluation of time to Event Models | Rob Bies |
| 1145-1230 | Time to Event – Hands On | Nick, Kris and Rob |
| 1230-1330 | Lunch | |
| 1330 | PAGANZ scientific program commences |
