Program for Population Approach Workshops
Beginners (6th and 7th of Feburary)
Time | Event | Speaker |
Monday (6th) | ||
0800-0830 | Registration and Coffee | |
0830-1030 | Introduction to population methods | Carl Kirkpatrick |
1030-1100 | Morning tea | |
1100-1230 | Hands on with NONMEM | Kashyap Patel |
1230-1330 | Lunch | |
1330-1530 | Building Models | Kashyap Patel |
1530-1600 | Afternoon Tea | |
1600-1730 | Covariate Models | Carl Kirkpatrick |
Tuesday (7th) | ||
0830-1030 | Hands on with NONMEM II | Kashyap Patel |
1030-1100 | Morning Tea | |
1100-1230 | Critical Appraisal and Discussion | Carl Kirkpatrick/Kashyap Patel |
1230-1330 | Lunch | |
1330 | PAGANZ scientific program begins |
Intermediate Workshop (6th and 7th February)
Time | Event | Speaker |
Monday (6th) | ||
0800-0830 | Registration and Coffee | |
0830-0900 | Transformations – General | Martin Bergstrand/Ron Keizer |
0900-0945 | Transformations of parameter distributions | Martin Bergstrand/Ron Keizer |
0945-1030 | Parameter transformations (NONMEM-based) (Hands On) | Martin Bergstrand/Ron Keizer |
1030-1100 | Morning tea | |
1100-1145 | Transformations of residual error distributions | Martin Bergstrand/Ron Keizer |
1145-1230 | Residual Error transformations (NONMEM-based) (Hands On) | Martin Bergstrand/Ron Keizer |
1230-1330 | Lunch | |
1330-1415 | What does Clinical Trial Simulation (CTS) try to do? | Diane Mould |
1415-1530 | Using NONMEM for simulation (basic ideas) (Hands on) | Nick Holford |
1530-1600 | Afternoon tea | |
1600-1645 | Using Pharsight Clinical Trial Simulator for CTS | Nick Holford |
1645-1730 | Adaptive Simulation (Hands on) | Diane Mould |
Tuesday (7th) | ||
0830-0930 | General principles of PK/PD Modelling of anti-infectives | Alan Forrest/Jurgen Bulitta |
0930-0945 | Questions and Answers | Alan Forrest/Jurgen Bulitta |
0945-1030 | Population PD modelling of bacterial growth and killing (Hands On) | Alan Forrest/Jurgen Bulitta |
1030-1100 | Morning Tea | |
1100-1130 | Mechanism-based modelling to maximize killing and prevent resistance | Alan Forrest/Jurgen Bulitta |
1130-1140 | Questions and Answers | Alan Forrest/Jurgen Bulitta |
1140-1230 | Modeling of bacterial regrowth due to emergence of resistance | Alan Forrest/Jurgen Bulitta |
1230-1330 | Lunch | |
1330 | PAGANZ scientific program begins |
PAGANZ Program – All sessions will be held in Cossar Hall
Poster Presentations