| PAGANZ PROGRAM 2009 | |||||
| Workshops: University of Newcastle, Callaghan Campus | |||||
| Wed 4th Feb 2009 | Intermediate Workshop | Beginners Workshop | |||
| Time | Session Topic | Tutors | Session Topic | Tutors | |
| 8:00 | Registration + Coffee | Registration + coffee | |||
| 8:25 | Welcome to PAGANZ 09 | Geoff Isbister/Jennifer Schneider | Welcome to PAGANZ 09 | Geoff Isbister/Jennifer Schneider | |
| 8:30 | Lecture 1: Introduction to WinBUGS for Warfarin PK | Steve Duffull (Computer Lab) | Introduction to NONMEM I | Glynn Morrish/Bruce Green/Diane Mould (Lecture Room) | |
| 9:00 | HO1: Using WinBUGS for warfarin PK analysis | Steve Duffull/Geoff Isbister (Computer Lab) | |||
| 10:00 | Tea | Tea | |||
| 10:30 | Lecture 2: Introduction to the Bayesian Approach | Steve Duffull (Lecture Room) | Hands on NONMEM I | Glynn Morrish/Bruce Green/Diane Mould (Computer Lab) | |
| 11:30 | Lecture 3: Introduction to logistric regression for binary data analysis | Steve Duffull (Lecture Room) | |||
| 12:00 | Lunch | Lunch | |||
| 13:00 | HO2: Using WinBUGS for analysis of warfarin-induced bleeding events | Steve Duffull/Geoff Isbister (Computer Lab) | Introduction to NONMEM II | Glynn Morrish/Bruce Green/Diane Mould (Lecture Room) | |
| 14:00 | HO3: Producing a simple diagnostic plot for binary events data | Steve Duffull/Geoff Isbister (Computer Lab) | |||
| 15:00 | Tea | Tea | |||
| 15:30 | Discussion and Review of Sessions | (Lecture Room) | Hands on NONMEM II | Glynn Morrish/Bruce Green/Diane Mould (Computer Lab) | |
| 17:00 | Finish | Finish | |||
| Thu 5th Feb 2009 | Intermediate Workshop | Beginners Workshop | |||
| Time | Session Topic | Tutors | Session Topic | Tutors | |
| 8:30 | Lecture 4: Introduction to time to event | Nick Holford (Lecture Room) | Hands on NONMEM III | Glynn Morrish/Bruce Green/Diane Mould (Computer Lab) | |
| 9:00 | Lecture 5: Comparing time to event coding for NONMEM and WinBUGS | Nick Holford/Steve Duffull (Lecture Room) | |||
| 9:30 | Lecture 6: Time to event analysis / diagnostic plots | Nick Holford (Lecture Room) | |||
| 10:00 | Tea | Tea | |||
| 10:30 | HO4: Using WinBUGS for analysis of time to warfarin-induced bleeding events | Steve Duffull/Geoff Isbister (Computer Lab) | Lecture: NONMEM III | Glynn Morrish/Bruce Green/Diane Mould (Lecture Room) | |
| 11:30 | HO5: Producing a simple diagnostic plot for time to event analysis | Nick Holford (Computer Lab) | |||
| 12:00 | Lunch | Lunch | |||
| Scientific Meeting: Crown Plaza Hotel, Newcastle Foreshore | |||||
| Thurs 5th Feb 2009 | PAGANZ | ||||
| Time | Session Topic | Speaker | |||
| 13:20 | Welcome to PAGANZ Scientific Meeting | Geoff Isbister | |||
| 13:30 – 15:00 | Free Papers I | Chair: Nick Holford | |||
| 13:30 | A case for routine monitoring of enoxaparin treatment | Hesham Al-Sallami | |||
| 13:50 | A nonlinear mixed effects model to characterise lamivudine absorption and distribution | Jan-Stefan van der Walt | |||
| 14:10 | Population pharmacokinetics of mycophenolic acid in children and young people undergoing bone marrow and solid organ transplantation | Lihua Zeng | |||
| 14:30 | The population pharmacokinetics of propofol: a meta-analysis of studies available from the OpenTCI Initiative | Sarah McLeay | |||
| 14:50 | Pharmacokinetics of Tramadol in Adult Mice, Rats, Dogs, Cats, Horses and Human Neonates, Children and Adults – An Allometric Analysis | Sam Holford | |||
| 15:10 | Afternoon Tea + Posters | KEY | |||
| 16:00 – 17:30 | Clinical Toxicology I | Chair: Steve Duffull | Local Speaker | ||
| 16:00 | Dealing with Dose and Dose Time Uncertainty I: using a Bayesian Approach | Geoff Isbister | Invited Speaker | ||
| 16:30 | Dealing with Dose Uncertainty II: normalising concentration with AUC | Nick Buckley | Food | ||
| 17:15 | Discussion | All | HO | Hands on session held in computer lab | |
| 17:30 | AGM followed by social evening | ||||
| Fri 6th Feb 2008 | PAGANZ | ||||
| Time | Session Topic | Speaker | |||
| 8:30 | Coffee | ||||
| 9:00 – 10:30 | Clinical Toxicology II | Chair: Nick Buckley | |||
| 9:00 | Methanol Poisoning – treatment with ethanol intoxication | Carolyn Coulter | |||
| 9:20 | Post-mortem Toxicology | Shelly Johnston | |||
| 9:45 | Population pharmacokinetics of escitalopram overdose and the effect of charcoal | Freek van Gorp | |||
| 10:05 | Discussion | All | |||
| 10:30 | Morning Tea + Posters | ||||
| 11:00 – 12:30 | Clinical Toxicology III | Chair: Geoff Isbister | |||
| 11:00 | All covariates are equal but some are more equal than others | Steve Duffull | |||
| 11:45 | Paracetamol poisoning: what can metabolites tell us? | Andis Graudins | |||
| 12:30 | Lunch | ||||
| 14:00 – 15:00 | Renal Session | Chair: Carl Kirkpatrick | |||
| 14:00 | Prediction of renal function in humans: A Mechanistic approach using size and maturation | Nick Holford | |||
| 14:30 | The Effect of Study Design on Pharmacokinetics in Patients with Impaired Renal Function | Hyung Ki Kim | |||
| 15:00 | Afternoon Tea + Posters | ||||
| 15:30 – 17:00 | Free Papers II | Chair: Bruce Green | |||
| 15:00 | The Influence of Study Design on Identification of True Parameter-Covariate Relationships | Phey Yen Han | |||
| 15:20 | Novel diagnostics for assessing fit of logistic regression models | Pavan Kumar | |||
| 15:40 | Hypercube D-optimal Design for Nonlinear Fixed Effects Pharmacokinetic Model | Lee Kien Foo | |||
| 16:00 | Discussion: Model development and diagnostics | All | |||
| 17:00 | Home | ||||
