Program for PAGANZ presentations (Tuesday 6th to Wednesday 8th)
Tuesday 6th | ISOP Lecture – Carl Kirkpatrick (Chair) | Speaker |
1330-1335 | Welcome | Carl Kirkpatrick |
1335-1430 | ISOP Lecture – Stan Meets Pharmacology | Daniel Lee |
Free Oral Communications | ||
1430-1445 | A bounded integer model for rating and composite scale data | Mats Karlsson |
1445-1500 | An approach to evaluating mass and energy balance pf pharmacokinetic systems using bond graph theory | Steve Duffull |
1500-1530 | Afternoon Tea | |
A focus on Melbourne- Steve Duffull (Chair) | ||
1530-1550 | A Regression Approach to Visual Predictive Checks for Population Pharmacokinetic and Pharmacodynamic Models
|
Kris Jamsen |
1550-1610 | Vancomycin dose optimisation in patients receiving high-flux haemodialysis
|
Katrina Hui |
1610-1630 | Mechanism-based modelling to optimise piperacillin plus tobramycin combination dosage regimens against Pseudomonas aeruginosa for patients with altered pharmacokinetics
|
Rajbharan Yadav |
Free Oral Communications – Steve Duffull (Chair) | ||
1630-1645 | Covariate selection methods comparison, introducing the feature of a prior
|
E Shasseloup |
1645-1700 | Population pharmacokinetics of gentamicin in paediatrics: quantifying covariate-parameter relationship using the full random effects modelling (FREM) approach
|
C Llanos-Paez |
1700-1800 | Annual General Meeting – Cossar Hall | All participants |
1800 | Conference Dinner – Treacy Centre, Parkville | All Participants |
Wed 7th | |||
0800-0830 | Registration and Coffee | ||
Free Oral presentations- Kashyap Patel (Chair) | |||
0830-0845 | The Relationship Between Busulphan AUC and the Incidence of Sinusoidal Obstruction Syndrome in Haematopoietic Stem Cell Transplants | Parth Upadhyay | |
0845-0900 | Pharmacokinetics and metabolism of dabrafenib and trametinib in BRAF V600E/K metastatic melanoma | Hannah Kim | |
0900-0915 | Alphaxalone Anaesthesia PKPD | Brian Anderson | |
0915-0930 | Combined population pharmacokinetic model of tenofovir and emtricitabine and their active intracellular metabolites in HIV Patients from the ANRS 134-COPHAR 3 trial | Julie Bertrand | |
0930-0945 | ANZDATA: Pharmacology based time to event analysis for death and renal transplant failure | Nick Holford | |
0945-1000 | TBC | TBC | |
1000-1030 | Morning tea | ||
Free Oral Presentations- Nick Holford (Chair) | |||
1030-1045 | Evaluation of assumptions underpinning pharmacometric models
|
Qing Xi Ooi | |
1045-1100 | Development of a model to predict lean liver volume (LLV) for use in scaling drug clearance
|
Jaydeep Sinha | |
1100-1115 | Study designs for renal drug studies | Sudeep Pradhan | |
1115-1130 | A population pharmacokinetic model for 51Cr EDTA to estimate renal function
|
Isabelle Kuan | |
1130-1145 | Assessing the completeness of a QSP model for azathioprine metabolism
|
Vijay Siripuram | |
1145-1200 | Optimal design for determination of AUC with no prior pharmacokinetic knowledge
|
Jim Hughes | |
1200-1300 | Lunch | ||
Free Oral Presentations – David Foster (chair) | |||
1300-1315 | Kinetic modelling of ligand mediated internalisation | Xiao Zhu | |
1315-1330 | Linearisation and automatic scale reduction of bone biology QSP models for data-driven analyses | Chihiro Hasegawa | |
1330-1345 | Performance of a Theory-Based Mechanistic Model for Predicting the Target Dose of Warfarin
|
Guangda Ma | |
1345-1400 | Meta-analysis of snake venom pharmacokinetics in humans | Suchaya Sanhajariya | |
1400-1415 | Total and unbound mycophenolic acid pharmacokinetics before and after kidney transplantation | David Metz | |
1415-1430 | TBC | TBC | |
1430 | Afternoon tea, Presentation of the student prizes, close of meeting | Carl Kirkpatrick (Chair) |